2009 Ford Escape, Ford Edge, Ford F150 from Universal Ford Lincoln, Calgary
- Universal Ford Lincoln
- 2800 Barlow Trail N.E.
- Calgary AB
- T1Y 1A2 Canada
- Toll-Free: 1-800-661-9770
- www.gotford.com
Sterling Set-Back A-Line - Wholesale
New Sterling Trucks > Sterling Set-Back A-Line - Wholesale
![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Sterling A-Line - Wholesale/Retail |
|||||||||||||||||||||||||||||||||||
With a standard roomy and comfortable cab, superb visibility, maneuverability, ride and handling, the A-Line is a great place to work. A wide choice of mid-range and big bore, fuel-efficient, premium engines from the proprietary MBE 4000 and DDC Series 60 to Caterpillar means plenty of hauling power. A full range of transmissions from Eaton Fuller and Allison, including 10- and 18-spd AutoShift help engine performance and makes it easier to attract qualified drivers. And with critical weight-saving components available, your A-Line day cab or sleeper is ready for work. |
|||||||||||||||||||||||||||||||||||
| Cab Configurations | |||||||||||||||||||||||||||||||||||
113-inch Medium Conventional - featuring a front axle set back 49 inches, for a shorter wheelbase that improves maneuverability and increases payload capacity by transferring a greater share of the body or kingpin load forward. | |||||||||||||||||||||||||||||||||||
|
122-inch Long Conventional - affording maximum engine access, little or no doghouse, and a longer wheelbase for an even smoother ride. | |||||||||||||||||||||||||||||||||||
| Sleeper Models | |||||||||||||||||||||||||||||||||||
Flat Top Plus - economical, but comfortable, with a wedge shape that adds interior space and aerodynamic efficiency to the traditional sleeper box -- in 50" or 68" sizes. | |||||||||||||||||||||||||||||||||||
|
AeroBullet Plus - more headroom and greater storage space -- in 68" size. | |||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||
| Hundreds of options to choose from. If you don't see the option you need listed here, ask your dealer. We'll build you a truck from the ground up to make sure you get the exact truck you need. | |||||||||||||||||||||||||||||||||||
| Job Options | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Performance Options | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Lightweight Options | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Comfort Options | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Sterling Sleepers | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Specifications (A9500, AT9500) | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Distribution Sales Sheet | |||||||||||||||||||||||||||||||||||
Distribution Sales Sheet (PDF: 416Kb)
|
|||||||||||||||||||||||||||||||||||
| LTL Sales Sheet | |||||||||||||||||||||||||||||||||||
LTL Sales Sheet (PDF: 409Kb)
|
|||||||||||||||||||||||||||||||||||
| Sterling Sleepers | |||||||||||||||||||||||||||||||||||
Sterling Sleepers (PDF: 492Kb)
|
|||||||||||||||||||||||||||||||||||
Click Any Hot Button
Take advantage of these online services to help you make the right decision:
- Get Pre-Approved Credit! Our online application pre-approves you for a lease or auto loan.
- Schedule A Test Drive! Book an appointment with us online – take a new vehicle out for a spin at your convenience.
- What's My Trade-In Worth? Find out what your pre-owned vehicle is worth before coming to Universal Ford Lincoln.
- Request More Information. Get more information about the new vehicle you are interested in.
All this can be done in the comfort of your home or office - taking the stress out of your decision!












For regional hauling, nothing works like a Set-Back A-Line. 113" and 122" BBCs, GCWRs up to 125,000 lbs. It's everything you need, with more of what you want, at less than you thought it would cost, up front, day in, day out, and 400,000 miles down the road.